94 F = 34.44 dc!!!
omg! what's the norm temp in sg?????
| Time | ° F(feels like) | Winds | Dew | Hum | Prec | |
| 1p | 90° (90) | 5 | 53° | 28% | ||
| 2p | 93° (93) | 6 | 54° | 26% | ||
| 3p | 94° (94) | 6 | 53° | 24% | ||
| 4p | 94° (94) | 7 | 50° | 22% | ||
| 5p | 94° (94) | 7 | 49° | 20% | ||
| 6p | 94° (94) | 8 | 48° | 20% |
| Time | ° F(feels like) | Winds | Dew | Hum | Prec | |
| 1p | 90° (90) | 5 | 53° | 28% | ||
| 2p | 93° (93) | 6 | 54° | 26% | ||
| 3p | 94° (94) | 6 | 53° | 24% | ||
| 4p | 94° (94) | 7 | 50° | 22% | ||
| 5p | 94° (94) | 7 | 49° | 20% | ||
| 6p | 94° (94) | 8 | 48° | 20% |
No comments:
Post a Comment